EMERGING Model
| No. | Name | Year | Spatial Resolution | Temporal Resolution | Element | Energy Type | Industry Type | Search Tags | Published | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| Global Electricity Technology-Disaggregated Multi-Regional Input-Output Model for Energy Transition (EMERGING-E) | 2026-04-18 | |||||||||
| Global Full-Scale Near-Real-Time Input-Output Table (V2, 2015-2023) | 2015-2023 | National | Annual | Socioeconomic | None | 133 socioeconomic sectors | Global;Input-Output;Sectors;Socioeconomic | 2026-02-08 | ||
| China National Sectoral Water Withdrawal and Water Boundary Overshoot Inventory (2015) | 2025-11-11 | |||||||||
| Global Full-Scale Near-Real-Time Input-Output Table (V1, 2010, 2015-2019) | 2025-11-11 | |||||||||
| Global Full-Scale Leontief Matrix (2010, 2015-2019) | 2025-11-11 |
- 共 1页5条记录